Current standings of the #rtty100 challenge – 1 month:
| # | Month | Title of the Run | Date | km |
| 1 | October 2026 | The Keymaker | 02.10.2026 | 195 |
| 2 | November 2026 | |||
| 3 | December 2026 | |||
| 4 | January 2027 | |||
| 5 | February 2027 | |||
| 6 | March 2027 | |||
| 7 | April 2027 | |||
| 8 | May 2027 | |||
| 9 | June 2027 | |||
| 10 | July 2027 | |||
| 11 | August 2027 | |||
| 12 | September 2027 |
